1| Leanna Lam (L)                     5'3"           Quincy, MA                       Quincy High School                        2010                   

5| Rob Sinewick (MB)                 6'5''            Weymouth, MA                Weymouth High School                   2012

6| Tyler Allan (S)                        5'11"         Milford, MA                     Milford High School                         2011                    

7| Ryan Rapkowicz (OH)              5'11''         Pittsfield, MA                 Taconic High School                        2010

8|Matthew Quinn (OH)                5'10''         Westford, MA                 Westford Academy                          2012

9/2| Pat Helmas (L/DS)              5'8''           Norwood, MA                  Norwood High School                       2011

10| Brian Murphy (MB)                 5'11''        Chelmsford, MA              Chelmsford High School                    2011

11| Garret Kent (MB)                    6'1''         Andover, MA                   Andover High School                         2012

12| Paul Dornfeld (RS)                  6'3''           Newton, MA                   Newton North High School                  2012

13| Arthur Osbourne (OH)             5'11''         Providence, RI              North Providence High School             2010

14| Stanwood Dolph (MB)              6'5''          West Hartford, CT          Hall High School                                2012

15| Alberto de Coste Calla (MB)     5'9''         East Providence, RI        East Providence High School                2010


Alumni: 
Joe Marcaurelle, (2004-2008), S/RS